| FAQ | Badminton Strings | Non-Badminton Strings | Volume Discount Schedule | Stringing Service |
Prices are subject to change without notice.
| String | Gauge (mm) | Playability (Out of 100) | Durability (Out of 100) | Colors | Price/Reel (USD) |
|---|---|---|---|---|---|
| Zymax | 0.62, 0.67, and 0.70 | Optic Yellow, Ivory White, Platinum Silver | $103.00 | ||
| MicroLegend | 0.69 | 100 | 95 | Natural with red & blue crosses, diamond blue with red & blue crosses | $88.00 |
| MicroLegend XL | 0.73 | 96 | 100 | Natural with red & blue crosses, diamond blue with red & blue crosses | $88.00 |
| PowerGut 66 | 0.66 | 100 | 96 | Power orange, power green, neon orange, neon green, neon yellow | $73.00 |
| PowerGut 65 | 0.70 | 98 | 100 | Power orange, power green, neon orange, neon green, neon yellow | $73.00 |
| MicroPower | 0.70 | 100 | 96 | Orange, blue, white, titanium white | $73.00 |
| MicroPower XL | 0.73 | 98 | 100 | Orange, blue, white | $73.00 |
| Rally 22 | 0.68 | 95 | 95 | Electric blue, metallic silver, titanium white | $60.00 |
Copyright © 2006 - 2010
Email: badminton@tiopan.com